Fee Schedule*
TRANSCASH® VISA® PREPAID DEBIT CARD
|
| TRANSACTIONS INCLUDED IN YOUR MONTHLY MEMBERSHIP | TransCash Unlimited Usage |
| Purchase Fee | $9.99 |
| Monthly Membership Fee (includes the 2 cards)* | $9.99 |
| Transactions Included With Monthly Fees* | |
| Card Activation | Included |
| Direct Deposit - Get your Payroll deposited on your TransCash Visa Prepaid Debit Card | Included |
| Card-to-Card Transfer - Transfer funds from your card to any TransCash card | Included |
| Card-to-Bank Transfer - Transfer funds from your card to your bank account | Included |
| PIN POS Purchase - Domestic - Debit type purchase requiring you to enter PIN | Included |
| PIN POS Purchase - International | Included |
| PIN POS Purchase + CASH BACK - ACCESS CASH WITHOUT ATM FEE | Included |
| POS Signature - Domestic - Credit type purchase requiring you to sign the sales slip | Included |
| POS Signature - International | Included |
| Check Balance - Online or by Telephone at 1800.770.8861 | Included |
| VR Customer Service - Automated Phone Customer Service | Included |
| PIN Decline - Transaction is declined because of invalid PIN entry | Included |
| Internet Statement - Available online for download | Included |
| Live Agent Customer Service During Business Hours - Monday through Friday, 9AM to 6PM PST, excluding holidays. After hours see Fee based transactions below | Included |
| ATM CHARGES VARY BY LOCATION AND ATM OWNERSHIP | TransCash Per Transaction |
| ATM Domestic - Withdraw funds from an ATM | $1.00 |
| ATM International - Withdraw funds from an International ATM | $2.50 |
| ATM Declines | $0.75 |
| LOAD FEES VARY BY RETAILERS. ADDITIONAL RATES MAY BE APPLIED BY RETAILER | TransCash Per Transaction |
| TRANSLOAD - Price to load your card at a TransCash certified agent or on the TransCash website | $3.00 |
| Visa ReadyLink Reload - Fee charged by TransCash when using Visa ReadyLink reload service (ReadyLink Fees are charged separately and can vary from $3.95 to $4.50) | $1.00 |
| FEE BASED TRANSACTIONS | TransCash Per Transaction |
| Live Agent Customer Service after hours | $3.99/call |
| Bill Payment - TransCash Online Bill Payment Service | $0.95/bill |
| Bill Payment Decline | $0.75 |
| ATM balance Inquiry | $0.75 |
| Paper Statement - Paper statements are sent only upon request | $3.00 |
| PIN Change - PIN change via IVR | $2.00 |
| Replacement Card - Lost card requires purchase of new card | $9.99 |
| Refund Processing Fee - Upon closing your account you can request a check for the remaining balance | $4.50 |
| Foreign Transactions - Foreign exchange fee when traveling outside the USA (Intl ATM Fee apply) | 3% |
| USAGE LIMITS | TransCash Per Transaction |
| Maximum Daily Withdrawal - May vary by ATM limits | $500 |
| Maximum Daily Load Amount | $950 |
| Maximum Monthly Load/Balance Amount - General Purpose Card | $5,000 |
| Maximum Monthly Load/Balance Amount - Payroll Card | $10,000 |
| Maximum Loads per Month | 10 loads |

Login
Cardholder Login
Investor Login